Bellevue University Invitational Quiz Bowl

Home History Results Rules Schedule Awards FAQ

11th Annual

March 22, 2002

Game-by-Game Results

ROUND
GAME
WINNER LOSER
SCORE
1 1 Plattsmouth Fort Calhoun 150-100
1 2 Conestoga Fremont-Mills 130-120
1 3 Bellevue East II Creighton Prep 175-100
1 4 Blair Norfolk 160-120
2 5 Lincoln Lutheran Bennington 160-70
2 6 Norris II Lincoln Northeast II 155-135
2 7 Abraham Lincoln Centennial 185-125
2 8 Elkhorn Waverly 245-70
3 9 Lincoln Northeast Plattsmouth 180-140
3 10 Conestoga Daniel J. Gross 90-70
3 11 Bellevue East II Woodbine 135-95
3 12 Bellevue West Blair 205-110
4 13 Lincoln Lutheran Louisville 115-85
4 14 Bellevue East Norris II 220-40
4 15 Abraham Lincoln Thomas Jefferson 160-55
4 16 Elkhorn Norris 215-80
5 17 Plattsmouth Waverly 150-120
5 18 Centennial Daniel J. Gross 115-75
5 19 Lincoln Northeast II Woodbine 150-145
5 20 Blair Bennington 125-85
6 21 Louisville Norfolk 115-85
6 22 Norris II Creighton Prep 170-70
6 23 Thomas Jefferson Fremont-Mills 110-105
6 24 Norris Fort Calhoun 160-90
7 25 Lincoln Northeast Conestoga 315-80
7 26 Bellevue West Bellevue East II 200-110
7 27 Lincoln Lutheran Bellevue East 190-180
7 28 Elkhorn Abraham Lincoln 215-135
8 29 Plattsmouth Centennial 110-95
8 30 Lincoln Northeast II Blair 145-105
8 31 Norris II Louisville 165-65
8 32 Thomas Jefferson Norris 145-100
9 33 Conestoga Thomas Jefferson 115-65
9 34 Bellevue East II Norris II 120-105
9 35 Bellevue East Lincoln Northeast II 215-90
9 36 Abraham Lincoln Plattsmouth 170-90
10 37 Lincoln Northeast Bellevue West 195-155
10 38 Elkhorn Lincoln Lutheran 200-110
10 39 Bellevue East II Conestoga 140-100
10 40 Bellevue East Abraham Lincoln 165-140
11 41 Lincoln Northeast Elkhorn 170-150
11 42 Bellevue East Bellevue West 205-120
11 43 Lincoln Lutheran Bellevue East II 125-105
12 44 Bellevue East Lincoln Lutheran 180-95
13 45 Elkhorn Bellevue East 180-150
14 46 Lincoln Northeast Elkhorn 175-150
15 47 N/A N/A N/A